Internet Broadband mini Router | Internet Broadband Router | Internet Super Broadband Router | |
CPU: | ARM 32bit RISC microcontroller | ||
Flash Memory: | 512KB | ||
RAM: | 2MB | ||
WAN | |||
WAN Ethernet Port: | One 10Mbps Etherent interface. | ||
No. of COM Port: | 1 (D-SUB-9 male) | ||
OM Port Standard | EIA RS-232C | ||
Max. COM Port Transfer Rate | 115.2Kbps | ||
LAN | |||
Standard: | IEEE 802.3 10BASE-T, 802.3u 100BASE-TX | ||
Transfer Rate: | 10/100Mbps | ||
No. of Ports: | 1 | 4 automatic MDI/MDIX crossover | 8 |
Access Method: | CSMA/CD | Layer 2 Switch Store & Forward | |
Duplex: | Half/Full-Duplex | ||
MAC address table: | NA | 1K bytes | 4K bytes |
Switching RAM buffer: | NA | 4K bytes | 128K bytes |
Filtering/Forwarding rate: | NA | 128K bytes | |
Physical | |||
LEDs: | |||
COM | Link/Activity | ||
LAN/Switch | Link/Activity | Speed,Link/Activity,FDX/Collision Link/Activity |
|
WAN | Link/Activity | ||
Power Supply: | |||
External Power | DC 7.5V/1A | DC 7.5V/2A | |
Temperature: | |||
Operating | 0oC~60oC | 5oC~45oC | |
Storage |
-20oC~80oC | 0oC~55oC | |
Humidity: | |||
Operating | 10%~90% | ||
Storage | 5%~95% | ||
Dimension(WxDxH)mm: | 120x114x35 | 184x155.7x52 | |
Conformance: | FCC, CE |
2.2.
Front Panel
(1) Internet Broadband
mini Router
LAN FDX
|
This light indicates the Duplex-Mode for LAN. When it comes up, Full-Duplex mode is on. |
LAN 10/100M
|
This light indicates the transfer rate for LAN 10/100Mbps connection. |
LAN LNK/ACT
|
This light indicates the connection status for LAN. |
WAN LNK/ACT
|
This light indicates the connection status for WAN module. When it comes up, connection is open. |
COM ACT
|
This light indicates the COM port transmitting and receiving activity. When it is on, data transmission is in progress between Internet and Internet Broadband Router. |
COM LNK
|
This light indicates the connection status for COM port. when it's on, connection is open. |
POWER
|
This light will come up when the Internet Broadband Router is powered on. |
WAN LNK | This light indicates the connection status for WAN Ethernet port. When it comes up, connection is open. |
WAN ACT | This light indicates the transmitting and receiving activity on WAN Ethernet port. When it comes up, data transmission is in progress between Internet and Internet Broadband Router. |
COM LNK | This light indicates the connection status for COM port. when it's on, connection is open. |
COM ACT | This light indicates the COM port transmitting and receiving activity. When it is on, data transmission is in progress between Internet and Internet Broadband Router. |
Power | This light will come up when the Internet Broadband Router is powered on. |
100 Speed | When this light is on, it indicates that the transfer rate detected by the Internet Broadband Router is 100Mbps, otherwise is 10Mbps. |
LNK/ACT | This light indicates the status of LAN-to-Internet Broadband Router connection via RJ-45 port. When it's on, the port is on hook to LAN. When the light blinks, data transmission is in progress. |
FDX/COL | When this light is on/off, it indicates Full-Duplex/Half-Duplex. When this light blinks, the status corresponding port is collision. |
(3)
Internet Super Broadband Router
2.3.
Rear Panel
(1) Internet Broadband
mini Router
Power | The Power port is where you will connect the DC adapter. |
WAN | This port is where you will connect with cable or DSL modem. |
COM | This port is where you will connect with an external 56K or ISDN modem as a backup connection. |
LAN | One LAN Ethernet port |
Power | The Power port is where you will connect the DC adapter. |
WAN | This port is where you will connect with cable or DSL modem. |
COM | This port is where you will connect with an external 56K or ISDN modem as a backup connection. |
LAN Ethernet ports | Four LAN Ethernet ports |
(3)
Internet Super Broadband Router